Financial Year | Record Date | Face Value (Rs.) | Dividend (Rs.) | Dividend % of FV |
---|---|---|---|---|
2023-24 | 25-Jan-24 | 2 | 4 | 200 |
2022-23 | 7-Feb-22 | 2 | 4 | 200 |
2021-22 | 4-Feb-22 | 2 | 3.5 | 175 |
2020-21 | 6-Feb-21 | 2 | 3 | 150 |
2019-20 | 20-Mar-20 | 2 | 2.25 | 112.5 |
2018-19 | 8-Feb-19 | 2 | 5 | 250 |
2017-18 | 8-Feb-18 | 2 | 5 | 250 |
2016-17 | 6-Feb-17 | 2 | 4.5 | 225 |
2015-16 | 8-Feb-16 | 2 | 4.25 | 212.5 |
2014-15 | 24-Sep-14 | 2 | 3 | 150 |
2013-14 | 4-Feb-14 | 2 | 3 | 150 |
2012-13 | 5-Feb-13 | 2 | 3 | 150 |
2011-12 | 21-May-12 | 2 | 1.5 | 75 |
Investor Relations Secondary Menu
Latest Corporate Announcements
No Data Found
No Data Found
Credit Rating Agency | Instruments | Ratings | |
---|---|---|---|
CRISIL Limited | |||
Non-Convertible Debentures | CRISIL AA/ Watch Developing | | |
Long Term Principal Protected Market Linked Debentures | CRISIL PPMLD AA/ Watch Developing | | |
Commercial Paper (IPO Financing) | CRISIL A1+ | | |
Commercial Paper | CRISIL A1+ | | |
Total Bank Loan Facilities Rated (Long Term Rating) | CRISIL AA/ Watch Developing | | |
CARE | |||
Non-Convertible Debentures | CARE AA (RWD) | | |
Long Term Bank Facilities | CARE AA (RWD) | | |
Subordinate Debt | CARE AA (RWD) | | |
ICRA Limited | |||
Non-Convertible Debentures | [ICRA] AA; placed on Rating Watch with Negative Implications | | |
Commercial Paper | [ICRA] A1+ | | |
Subordinate Debt | [ICRA] AA; placed on Rating Watch with Negative Implications | | |
Long Term Bank Lines | [ICRA] AA; placed on Rating Watch with Negative Implications | | |
Long Term Principle Protected Equity Linked Debenture | PP-MLD [ICRA] AA; placed on Rating Watch with Negative Implications | | |
Long Term Principle Protected Market Linked Debenture | PP-MLD [ICRA] AA; placed on Rating Watch with Negative Implications | | |
Commercial Paper (IPO Financing) | [ICRA] A1+ | | |
Brickwork Ratings | |||
Non-Convertible Debentures (Public Issue) | BWR AA+/ Rating Watch with Negative Implications | | |
Non-Convertible Debentures | BWR AA+/ Rating Watch with Negative Implications | | |
India Ratings | |||
NCDs | IND AA/ Rating Watch with Negative Implications | | |
Perpetual Debt (Tier 1 Instrument) | IND AA/ Rating Watch with Negative Implications | |
FY | Date | Dividend (Rs) | Face value (Rs) |
---|---|---|---|
FY19-20 | 07-Feb-2020 | 2 | 2 |
FY18-19 | 28-Jan-2019 | 15 | 10 |
FY17-18 | 30-Jan-2018 | 23 | 10 |
FY16-17 | 24-Jan-2017 | 19.75 | 10 |
FY15-16 | 28-Jan-2016 | 2.95 | 10 |
FY14-15 | 09-Sept-2014 | 6.75 | 10 |
*Note:Pursuant to approval of Scheme of Arrangement by NCLT, Mumbai Bench vide order dated March 07, 2019 and the Scheme effected from May 13, 2019, the face value of the Company is Rs. 2 per share.
No Data Found
No Data Found
No Data Found
Pagination
- 1
- 2
- 3
- …
- › Next page
- » Last page
Pagination
No Data Found
Pagination
- 1
- 2
- 3
- …
- › Next page
- » Last page